Load Rite Trailers
Boat TrailersGalvanized and Aluminum PWC ModelsUtility TrailersMotorcycle Trailers

Snowmobile Trailers

PSM10lg.jpg




Standard Features Platinum Series (Tilt or Ramp Models available)



  • Torsion Axles
  • Hub lubrication system
  • Adjustable running gear
  • Waterproof recessed taillights
  • Wide Stance for greater stability
  • New easy adjusting ski tie down
  • New state of the art tilt mechanism
  • Wiring enclosed in our rigid aluminum tube
  • Tilt bed frames or Loading Ramp models
  • New slide track running the full length of the trailer
  • Large tire sizes (10" on single axle, 13" on all tandems)
  • Adjustable rear tie-down clips in sliding track
Model Type Made of Capacity Axles Brakes Tire Size Deck Length OAW Weight
SSM10-101T Tilt Aluminum 1,785 1 0 18.5X8.5-8C 10' 101" 415
SSM10-101TR Ramp Aluminum 1,785 1 0 18.5X8.5-8C 10' 101" 415
PSM10-101T Tilt Aluminum 1,785 1 0 20.5X8.0-10C 10' 101" 415
PSM10-101TR Ramp Aluminum 1,785 1 0 20.5X8.0-10C 10' 101" 415
PSM12-101T Tilt Aluminum 1,700 1 0 20.5X8.0-10C 12' 101" 500
PSM12-101TR Ramp Aluminum 1,700 1 0 20.5X8.0-10C 12' 101" 500
PSM12-101TRE Ramp Aluminum 1,700 1 1, Electric 20.5X8.0-10C 12' 101" 500
PSM12T-TR Ramp Aluminum 3,200 2 0 ST175/80D13B 12' 101" 1,000
PSM12T-TRE2 Ramp Aluminum 3,200 1 or 2 2, Electric ST175/80D13B 12' 101" 1,000
PSM12T-TRS2 Ramp Aluminum 3,200 1 or 2 2, Surge ST175/80D13B 12' 101" 1,000
PSM16T-TRE2 Ramp Aluminum 3,260 1 or 2 2, Electric ST175/80D13B 16' 101" 1,160
PSM16T-TRS2 Ramp Aluminum 3,260 1 or 2 2, Surge ST175/80D13B 16' 101" 1,160
PSM20T-TRE2 Ramp Aluminum 3,120 1 or 2 2, Electric ST175/80D13B 20' 101" 1,280
PSM20T-TRS2 Ramp Aluminum 3,120 1 or 2 2, Surge ST175/80D13B 20' 101" 1,280

 

Snow Caps







Snowmobile Caps Design Features



  • Sleek new recontoured shape
  • All new latch release and handle
  • Front diamond-plate stone guard
  • Increased opening height
  • Straight door gasketing surface
  • Easy one-handed operation
  • Dual gas prop for each door
  • Vent System and 12V light
  • Sizes 10', 12', 16', 20'

 

Snowmobile Trailers Galvanized




Model Type Construction Capacity Axles Brakes Tire Size Deck Length OAW OAL Weight
SN48-1540 Tilt Galvanized Steel 1,180 1 0 18.5X8.5-8B 8' 52"
360
SN410-1540 Tilt Galvanized Steel 1,180 1 0 18.5X8.5-8B 10' 52"
360
SN510-1540 Tilt Galvanized Steel 1,150 1 0 18.5X8.5-8B 10' 64"
390

 

Salt Shields